Exchange rates of Privredna banka Zagreb
established on 02 September 2010, effective as of
03 September 2010
 |
 | CURRENCY | CODE | UNIT | BUYING RATE for cash | BUYING RATE for foreign currency | MEAN RATE | SELLING RATE for foreign currency | SELLING RATE for cash |  |
 |
 | AUD | 036 | 1 | 5,031606 | 5,082430 | 5,159827 | 5,237224 | 5,289596 |  |
 |
 | CAD | 124 | 1 | 5,269516 | 5,322743 | 5,403800 | 5,484857 | 5,539706 |  |
 |
 | CZK | 203 | 1 | 0,284395 | 0,288726 | 0,294618 | 0,300510 | 0,303515 |  |
 |
 | DKK | 208 | 1 | 0,953621 | 0,963254 | 0,977923 | 0,992592 | 1,002518 |  |
 |
 | HUF | 348 | 100 | 2,462207 | 2,499703 | 2,550717 | 2,601731 | 2,627748 |  |
 |
 | JPY | 392 | 100 | 6,513170 | 6,612355 | 6,747301 | 6,882247 | 6,951069 |  |
 |
 | NOK | 578 | 1 | 0,897903 | 0,906973 | 0,920785 | 0,934597 | 0,943943 |  |
 |
 | SEK | 752 | 1 | 0,761689 | 0,769383 | 0,781099 | 0,792815 | 0,800743 |  |
 |
 | CHF | 756 | 1 | 5,471573 | 5,526841 | 5,611006 | 5,695171 | 5,752123 |  |
 |
 | GBP | 826 | 1 | 8,528975 | 8,615126 | 8,746321 | 8,877516 | 8,966291 |  |
 |
 | USD | 840 | 1 | 5,536219 | 5,592140 | 5,677299 | 5,762458 | 5,877707 |  |
 |
 | EUR | 978 | 1 | 7,220000 | 7,230000 | 7,280000 | 7,330000 | 7,340000 |  |
 |
 | PLN | 985 | 1 | 1,768117 | 1,795043 | 1,831677 | 1,868311 | 1,886994 |  |
 |
For companies and exchange offices the exchange rate is valid for amounts up to 750.000 kunas.
For amounts exceeding 750.000 kunas (only for currencies outside European Union) please contact your financial officer.