Exchange rates of Hrvatska narodna banka
established on 17 May 2013, effective as of
18 May 2013
 |
 | CURRENCY | CODE | UNIT | BUYING RATE for cash | BUYING RATE for foreign currency | MEAN RATE | SELLING RATE for foreign currency | SELLING RATE for cash |  |
 |
 | AUD | 036 | 1 | - | 5,713302 | 5,730493 | 5,747684 | - |  |
 |
 | CAD | 124 | 1 | - | 5,717201 | 5,734404 | 5,751607 | - |  |
 |
 | CZK | 203 | 1 | - | 0,289905 | 0,290777 | 0,291649 | - |  |
 |
 | DKK | 208 | 1 | - | 1,011770 | 1,014814 | 1,017858 | - |  |
 |
 | HUF | 348 | 100 | - | 2,586763 | 2,594547 | 2,602331 | - |  |
 |
 | JPY | 392 | 100 | - | 5,716767 | 5,733969 | 5,751171 | - |  |
 |
 | NOK | 578 | 1 | - | 1,001477 | 1,004490 | 1,007503 | - |  |
 |
 | SEK | 752 | 1 | - | 0,878631 | 0,881275 | 0,883919 | - |  |
 |
 | CHF | 756 | 1 | - | 6,070699 | 6,088966 | 6,107233 | - |  |
 |
 | GBP | 826 | 1 | - | 8,922513 | 8,949361 | 8,976209 | - |  |
 |
 | USD | 840 | 1 | - | 5,852997 | 5,870609 | 5,888221 | - |  |
 |
 | EUR | 978 | 1 | - | 7,540416 | 7,563105 | 7,585794 | - |  |
 |
 | PLN | 985 | 1 | - | 1,804359 | 1,809788 | 1,815217 | - |  |
 |
The exchange rates for currencies as quoted in the exchange rate list apply to amounts up to HRK 200,000. For any amounts higher than HRK 200,000 please contact the Bank's branch office or your personal banker (if you are a retail client) or your relationship manager (if you are a corporate client).
The Bank reserves the right to change the exchange rate list in accordance with changes in the foreign exchange rate market.