PBZ XS2A portal

PBZ XS2A portal

The PBZ XS2A portal  is intended for payment institutions pursuing the business of providing account information services and/or transaction initiation services. 

  • If you are in possession of a valid registration with the competent authority in your home member state, please register your user account through which you will be able to access all the necessary documents and the environment for testing the technological solution for the dedicated interface.
  • If you are in the process of obtaining a registration with the competent authority in your home member state, please submit your request for the issuance of the registration through the PBZ XS2A portal. After a document check, you will be allowed to receive test certificates and register your user account so you can access the necessary documents and the test interface.

Link to the portal

If you are looking for further information or need support for PBZ XS2A portal, please send an e-mail to:

PBZ Direct Channels and PSD2 APIs performance report:

KPIs and service level targets

KPI Report 2019-09-14 2019-12-31 PDF, 722 KB
KPI Report 2020-01-01 2020-03-31 PDF, 476 KB
KPI Report 2020-04-01 2020-06-30 PDF, 954 KB
KPI Report 2020-07-01 2020-09-30 PDF, 878 KB
KPI Report 2020-10-01 2020-12-31 PDF, 955 KB
KPI Report 2021-01-01 2021-03-31 PDF, 978 KB
KPI Report 2021-04-01 2021-06-30 PDF, 854 KB
KPI Report 2021-07-01 2021-09-30 PDF, 956 KB
KPI Report 2021-10-01 2021-12-31 PDF, 874 KB
KPI Report 2022-01-01 2022-03-31 PDF, 878 KB
KPI Report 2022-04-01 2022-06-30 PDF, 890 KB
KPI Report 2022-07-01 2022-09-30 PDF, 944 KB
KPI Report 2022-10-01 2022-12-31 PDF, 1.15 MB
KPI Report 2023-01-01 2023-03-31 PDF, 925 KB
KPI Report 2023-04-01 2023-06-30 PDF, 1.65 MB
KPI Report 2023-07-01 2023-09-30 PDF, 1.56 MB
KPI Report 2023-10-01 2023-12-31 PDF, 1.55 MB
KPI Report 2024-03-01 2024-01-01 PDF, 2.88 MB
KPI Report 2024-04-01 2024-06-30 PDF, 2.96 MB
KPI Report 2024-07-01 2024-09-30 PDF, 1.34 MB
KPI Report 2024-10-01 2024-12-31 PDF, 1.47 MB
KPI Report 2025-01-01 2025-31-03 PDF, 1.53 MB
KPI Report 2025-04-01 2025-06-30 PDF, 1.28 MB
KPI Report 2025-07-01 2024-09-30 PDF, 2.86 MB
ISBA KPI Report 2025-10-01 2025-12-31 PDF, 481 KB
KPI Report 2026-01-01 2026-31-03 PDF, 1.23 MB
KPI Report 2026-01-04 2026-30-06 PDF, 1.15 MB
KPI Report 2026-01-07 2026-30-09 PDF, 1.14 MB

Do you need help?

We will answer all your questions

Chat